Mechanical Engineering

Mechanical Engg.
About Department
Research Centre
INternship
Faculty publication
student projects
student activities

faculty publication
Name of the author | Title of the paper | Publication details |
Mr. Naveen G J | Role of Graphene oxide and addition of MoS2 in HDPE matrix for improved tribological properties | IOP Conference2019 : Mat. Sci.Engg: 376 012077 |
Dr. Sampathkumaran P | Investigation on wear and friction characteristics Bi-directional silk fiber reinforced Nano clay added HDPE composites | Materials Today: Proceedings 5 (2018) 25713–25719 |
Dr. Sampathkumaran P Mr. Naveen G J |
Investigation on shot peening of Titanium alloy affecting Surface Residual Stress and Roughness for Aerospace Applications | Procedia Structural Integrity 14 (2019) 133–141 |
Dr. PADMINI B V | Investigation on the wear behaviour of Aluminium alloys at cryogenic temperature and subjected to cryo -treatment | IOP Conference2019 : Mat. Sci.Engg: 502012191 |
Dr. Sampathkumaran P | A comparative study of non-thermal parameter of the X-class solar flare plasma obtained from cold and warm thick-target models; error estimation by Monte Carlo simulation method | AstrophysSpaceSci (2020) 365:18 https://doi.org/10.1007/s10509-020-3731-9 |
Dr. Sampathkumaran P T Pramod |
Tribological response of polycarbonate and acrylonitrile butadiene styrene blends containing fixed amounts of Kevlar fibre and molybdenum disulphide with varying quantities of betel nut powder | Polymers and Polymer Composites 1–11 |
Dr. Sampathkumaran P Rahesh R |
Cu Ni alloys made using direct laser sintering method for accessing corrosion resistance properties. | Materials Today: Proceedings |
Dr. Sampathkumaran P Sagar S |
Addition of Beryl Content to Aluminum 2024 Alloy Influencing the Slide Wear and Friction Characteristics | J. Inst. Eng. India Ser. C |
Dr. Sampathkumaran P T Pramod |
Assessment of Dielectric Characteristics of Fly Ash Ingredients Separated by Triboelectric Process | RVJSTEAM 2,1, (2021) |
Dr. Sampathkumaran P Mr. Naveen G J |
Computational analysis of elastic-plastic fracture of Al/B4Cand Al2SiO2 hybrid metal matrix composites | Iranian Journal of Materials Science and Engineering · March 2022 |
Dr. PADMINI B V Dr. Sampathkumaran P |
high-temperature dry sliding wear behavior of cold-sprayed inconel 738 coating | Surface Review and Letters, Vol. 30, No. 2 (2023) 2350006 (11 pages) |
R. Seetharamaiah | Mechanical properties and dry sliding wear behavior of A2014 reinforced with alumina | IJIRSET, volume2, issue 4, April 2013. |
R. Seetharamaiah | The study on the Effect of humidity on performance & exhaust emission of diesel engine using diesel & biodiesel blends | IJER&MS, March 2017, 65-69. |
R. Seetharamaiah | Effects of exhaust gas recirculation on performance & emission of diesel engine fuelled with diesel & biodiesel | IJ ERM&CE, Vol 2, Issue 5, May 2017, 1009-1014. |
R. Seetharamaiah | Evaluation of fuel preheat on performance and emission of a diesel engine using regression analysis | Journal of experimental & applied Mechanics, Vol-9, 2018, pp36-41. |
R. Seetharamaiah | Evaluation of effect of high inlet air pressure on performance and emission of a diesel engine using regression analysis | Materials Science and Engineering, 376, 2018 , 012033, pp 1-07 |
Dr.Manjunath B B R. Seetharamaiah |
A review on sugar cane trash as a alternative energy source. | International Journal of Engineering Science and Research, Article No-43/206-209, 2019. |
Dr.Manjunath B B R. Seetharamaiah |
Effects of High EGR on performance and emissions of a diesel engine | IJERSR 2019 |
Dr. Manjunath B B | Design of Image Classification Module and Recognition Frame work for Visually Impaired by Deep-Learning Approach | Journal of Fundamental & Comparative Research, Vol IX, pp 84, IISN:2277-7067, July-2023. |
Manjunath B B | Evaluation of diesel engine performance using Neem oil methyl esters and biogas as a alternative source | journal of Energy, Environment and Carbon Credits”2018: 8(1):21-25p. |
Manjunath B B | Prediction Of Performance Parameters Using Artificial Neural Network For 4-Stroke C I Engine Fuelled With Esterified Neem Oil and Biogas | Materials Science and Engineering 2018, 376. |
Manjunath B B | Estimation Of Output Parameters for 4-Stroke C I Engine Using Artificial Neural Network With Pongamia And Biogas As A Fuel | International Journal of Engineering Research in Mechanical and Civil Engineering, vol. 02, issue 05, May-2017. |
Manjunath B B | A Review on production and application of biogas as a fuel for diesel engine | International Journal of Advances in Scientific Research and Engineering, vol. 02, issue 05, June-2016 |






Faculty Acheivers
Name of Faculty member | Achievement by faculty members |
Dr. R Seetharamaiah | Completed doctoral degree in the year 2020 |
Dr. Sampathkumaran. P | Dr.A P J Abdul kalam award
Guided 3 doctorates, 6 Masters and mentored 10 doctorates |
Dr. Chandrashekar. R | Indian excellence award- Jataayu staffing force pvt. Ltd
Guided 5 doctorates, 10 masters and mentored 45 Ph.D scholars
|
Dr. B. B.Manjunath | Completed doctoral degree in the year 2019 |
Dr. Padmini B. V | Completed doctoral degree in the year 2021
Best teacher award in the year 2022 |
Mr. Yogendra Kumar. S | Coordinator for South Asian International Games 2023 |
Mr. Jagadeesh H | Coordinator for South Asian International Games 2023 |
Department Contact
TEST COORDINATOR
Name of the test Coordinator | Contact details | Mail ID |
Dr. B BManjunath | 9113024077 / 9986306552 | hodaghattamanjunath@gmail.com |
DEPARTMENT EXAMINATION COORDINATOR
Name of the examination Coordinator | Contact details | Mail ID |
Mr. Yogendra Kumar S | 8050569119 | yogendrakumars1984@gmail.com |
SEMESTER COORDINATORS
Semester Coordinators | Semester | Contact details | Mail ID |
Mr. Yogendra Kumar S | IV | 8050569119 | yogendrakumars1984@gmail.com |
Mr. Jagadeesh | VI | 9741101447 | Jagadeesh029@gmail.com |
Dr.Padmini B V | VIII | 9901903343 | padmanju@yahoo.com |
PROCTOR COORDINATORS
Semester Coordinators | Semester | Contact details | Mail ID |
Mr. Yogendra Kumar S | IV | 8050569119 | yogendrakumars1984@gmail.com |
Mr. Jagadeesh | VI | 9741101447 | Jagadeesh029@gmail.com |
Dr.Padmini B V | VIII | 9901903343 | padmanju@yahoo.com |
SPORTS & CULTURAL COORDINATORS
Sports & CulturalCoordinators | Contact details | Mail ID |
Mr. Yogendra Kumar S | 8050569119 | yogendrakumars1984@gmail.com |
Mr. Jagadeesh | 9741101447 | Jagadeesh029@gmail.com |
WOMEN CELL COORDINATOR
Women Cell Coordinator | Contact details | Mail ID |
Dr.Padmini B V | 9901903343 | padmanju@yahoo.com |
RESEARCH & DEVELOPMENT CELL
Research &Development Cell | Contact details | Specialization |
Dr. R. Seetharamaiah | 9972872572 | Thermal Engineering ( Bio Diesel ) |
Dr.Sampathkumaran P | 9449065719 | Materials Science & Engineering |
Dr.Chandrashekar R | 9845343855 | Metallurgy and Materials Engineering |
Dr.Manjunath B B | 9986306552 | Thermal Engineering ( Bio Diesel ) |
Dr.Padmini B V | 9901903343 | Thermal Engineering (Thermal Spray) |
Result Analysis
ACADEMIC YEAR: 2022-23
SL NO | FACULTY | SUBJECT CODE | SUBJECT | STUDENTS APPERED | NO OF STUDENTS PASSED | PASS % |
1 | Dr. B.B. Manjunath | 18ME81 | Energy Engg | 11 | 11 | 100 |
2 | Dr. R Seetharamaiah | 18ME824 | Automobile Engineering | 11 | 11 | 100 |
3 | Mr.Yogendrakumar | 18MEP83 | Project Phase-II | 11 | 11 | 100 |
4 | Dr.Padmini . B.V | 18MES84 | Technical Seminar | 11 | 11 | 100 |
5 | Mr.Jagadeesh.H | 18MEI85 | Internship | 11 | 11 | 100 |
ACADEMIC YEAR: 2021-22 [18 SCHEME]
SL NO | FACULTY | SUBJECT CODE | SUBJECT | STUDENTS APPERED | NO OF STUDENTS PASSED | PASS % |
1 | Dr. B.B. Manjunath | 18ME81 | Energy
Engineering |
19 | 19 | 100 |
2 | Mr.Prashanth. S | 18ME822 | Tribology | 19 | 19 | 100 |
3 | Mr.Yogendrakumar | 18MEP83 | Project Phase-II | 19 | 19 | 100 |
4 | Dr.Padmini . B.V | 18MES84 | Technical Seminar | 19 | 19 | 100 |
5 | Mr.Jagadeesh.H | 18MEI85 | Internship | 19 | 19 | 100 |
ACADEMIC YEAR: 2021-22 [15-17 SCHEME]
SL NO | FACULTY | SUBJECT CODE | SUBJECT | STUDENTS APPERED | NO OF STUDENTS PASSED | PASS % |
1 | Mr.Jagadeesh.H | 15/17ME81 | Operations research | 10 | 10 | 100 |
2 | Dr. B.B. Manjunath | 15/17ME82 | Additive Manufacturing | 10 | 10 | 100 |
3 | Dr.Padmini . B.V | 15/17ME742 | PLCM | 10 | 10 | 100 |
4 | Mr.Yogendrakumar | 15/17ME84 | Internship | 10 | 10 | 100 |
5 | Mr.Pradeep. L.C | 15/17ME85 | Project phase-II | 10 | 10 | 100 |
ACADEMIC YEAR: 2020-21
SL NO | FACULTY | SUBJECT CODE | SUBJECT | STUDENTS APPERED | NO OF STUDENTS PASSED | PASS % |
1 | Mr.Jagadeesh.H | 17ME81 | Operations research | 62 | 62 | 100 |
2 | Dr.Padmini . B.V | 17ME82 | Additive Manufacturing | 62 | 62 | 100 |
3 | Dr. R Seetharamaiah | 17ME831 | Cryogenics | 62 | 62 | 100 |
Dr. B BManjunath | 17MEI84 | Internship | 62 | 62 | 100 | |
4 | Mr.Prashanth S | 17MEP85 | Project Phase-II | 62 | 62 | 100 |
5 | Dr.Padmini . B.V | 17MES86 | Technical Seminar | 62 | 62 | 100 |
Topped Students & Alumni
SL.No | Name | USN | Academic year | |
1 | KARTHIK GOWDA G | 1ST19ME003 | 2022-23 | |
2 | VISHAL VAIBHAV | 1ST18ME020 | 2021-22 | |
3 | SANATH KUMAR | 1ST17ME042 | 2020-21 | |
Sl.No | Name of alumni | Designation | Company | Mobile number |
1 | Vivek Patina Shetty | Senior Design engineer | Mann+Hummel | 8867915403 |
2 | Loknath Sharma | Quality Engineer | Surinautomotivespvt. ltd | 8073202099 |
3 | Vinay kumarchaurasiya | Lead Engineer | Skoda AUTO Volkswagen India private ltd. | 7066872957 |
4 | Yoganand | Quality Engineer | Tyco Electronics, Bengaluru | 9731813442 |
5 | Aditya Magundi | Software engineer | Accenture | 8105149253 |
6 | Arjun Khandadi | Software testing | Accenture | 9008442865 |
7 | Kiran P | CNC Programmer | Bosch India private ltd. | 9110857909 |
8 | Vignesh M | Business Developer | Greensole Power Systems private. Ltd. | 9008202109 |
9 | AmoghNavalgund | UI & UX, Product support engineer | Ezly NX | 9945041447 |
10 | Anil | Quality control engineer | Federal Mogul private ltd. | 9901769348 |
11 | Hariharan J | Purchase engineer | ESCO Couplings & transmissions Pvt. Ltd. | 9036659956 |
12 | Syed Saifuddin | System application programmer | Price water house Coopers | 9901568020 |
13 | Hema. H | Documentation controller | Innovate solutions | 7259520780 |
14 | MdSidiqueAnwer | Mechanical engineer | Yuhantech.co, Kuwait | 9973360486 |
SCHEME & SYLLABUS
Usefull Links
News Letter
Enquiry Us
Be The Part of Sambhram
Willing to give wings to your dreams?
Enroll Now!!
Choose the course of your interest
Calender of events
